Description
Swagelok Low-Pressure Proportional Relief Valve, 1/2 in. MNPT x 1/2 in. Tube Fitting
| Body Material | 316 Stainless Steel |
| Connection 1 Size | 1/2 in. |
| Connection 1 Type | Male NPT |
| Cleaning Process | Standard Cleaning and Packaging (SC-10) |
| Connection 2 Size | 1/2 in. |
| Connection 2 Type | Swagelok® Tube Fitting |
| Size | 1/4 in. |
| UNSPSC (SWG01) | 40141606 |
| Lubricant | Dow Corning Molykote 55 Grease |
| Max Temperature Pressure Rating | 275°F @ 225 PSIG /135°C @ 15.5 BAR |
| Room Temperature Pressure Rating | 225 PSIG @ 100°F /1.5 BAR @ 37°C5 |
| Seal Material | Fluorocarbon FKM |
| Service Class | Low Pressure |
| Testing | No Optional Testing |
| eClass (4.1) | 37010901 |
| eClass (5.1.4) | 37019901 |
| eClass (6.0) | 37-01-09-01 |
| eClass (6.1) | 37-01-99-01 |
| UNSPSC (10.0) | 40141606 |
| UNSPSC (11.0501) | 40141606 |
| UNSPSC (13.0601) | 40141606 |
| UNSPSC (15.1) | 40141606 |
| UNSPSC (4.03) | 40141606 |
| Valve Material | 316 Stainless Steel |

