Description
Swagelok Instrumentation Quick-Connect Stem w/ Valve, 0.2 Cv, 1/4 in. Male NPT
| Body Material | 316 Stainless Steel |
| Connection 1 Size | 1/4 in. |
| Connection 1 Type | Male NPT |
| Bulkhead | No Bulkhead |
| Cleaning Process | Standard Cleaning and Packaging (SC-10) |
| Configuration | DESO Stem |
| Flow Coefficient | 0.2 – If coupled with a standard or reverse flow body |
| Size | 1/4 in. |
| UNSPSC (SWG01) | 31163101 |
| Lubricant | Dow Corning 111 |
| O-Ring | Fluorocarbon FKM |
| Paint | Painted red DESO sleeve |
| Pressure Rating Coupled at Max Temp | 250 PSIG @ 400 °F /17.2 BAR @ 204 °C |
| Pressure Rating Coupled at Room Temp | 3000 PSIG @ 70 °F /206 BAR @ 21 °C |
| Pressure Rating UnCoupled at Room Temp | 250 PSIG @ 70 °F /17.2 BAR @ 21 °C |
| Pressure/Temp_ Rating (Coupling and Uncoupling) | 250 PSIG @ 70 °F /17.2 BAR @ 21 °C |
| Series | Instrumentation Quick-Connect |
| Sleeve | Standard Sleeve |
| Spring | Standard Spring |
| eClass (4.1) | 37110302 |
| eClass (5.1.4) | 37110302 |
| eClass (6.0) | 37-02-05-00 |
| eClass (6.1) | 37-02-05-00 |
| UNSPSC (10.0) | 27121701 |
| UNSPSC (11.0501) | 27121701 |
| UNSPSC (13.0601) | 27121701 |
| UNSPSC (15.1) | 27121701 |
| UNSPSC (4.03) | 31163101 |

